What is known about 73,820 AI agent products, and how it is known.
MCP servers, agent skills, plugins, IDE extensions, platforms and frameworks in one catalogue. Each fact carries a mark saying whether it came from the publisher, was checked by a researcher, was computed, or is an estimate.
Largest capabilities:SEO Research1.1kPDF Processing1.1kInvoice Processing927Agent Memory804YouTube Content697Code Quality596Domains & DNS573Consumer Messaging561
- SRC stated by a publisher or registry
- CUR checked by a researcher
- DER computed by rule
- HEU an estimate
- UNK not stated anywhere
- How the marks are assigned
By product form
Open the directory| Type | Indexed | Share | With a profile |
|---|---|---|---|
| MCP servers | 69,078 | 93.6% | 5,452 |
| Agent skills | 2,056 | 2.8% | 1,898 |
| Plugins | 1,088 | 1.5% | 722 |
| Infrastructure | 384 | 0.52% | 364 |
| Frameworks | 273 | 0.37% | 248 |
| Rules packs | 267 | 0.36% | 101 |
| Agent projects | 244 | 0.33% | 195 |
| IDE extensions | 148 | 0.20% | 125 |
| Libraries | 116 | 0.16% | 105 |
| Platforms | 47 | 0.06% | 47 |
All 73,820 active records, not only profiled ones. As of 2026-11-21.
Platforms
All platformsWhere agent products run. Support is what each vendor documents; no pairing has been tested.
| Platform | MCP | Agent Skills | Products naming it |
|---|---|---|---|
| ContinueContinue (acquired by Cursor) | Documented | Unknown | 0 |
| OpenClawOpenClaw Foundation | Unknown | Documented | 70 |
| OpenCodeAnomaly | Documented | Documented | 89 |
| Claude CodeAnthropic | Documented | Documented | 839 |
| CodexOpenAI | Documented | Documented | 492 |
| Gemini CLIGoogle | Documented | Documented | 63 |
| ZedZed Industries | Documented | Unknown | 0 |
| OpenHandsOpenHands (All Hands AI) | Documented | Documented | 2 |
| ClineCline Bot Inc. | Documented | Unknown | 19 |
| WarpWarp | Documented | Documented | 0 |
Recently launched
Newest in the directoryProfiled products with the latest publication dates reported by their source.
| Product | Type | Publisher | Capabilities | Last push | Save and compare |
|---|---|---|---|---|---|
| pgwardenGive AI assistants access to Postgres with per-user permissions and human approval for writes. | MCP server | B0yko | today | ||
| Nexus AgentMCP server for Home Assistant: entities, automations, dashboards, ESPHome, energy, HACS | MCP server | Fistacho | today | ||
| quarterdeckPersistent goals for Claude: standing objectives with items, memory and approvals. | MCP server | shannonbay | today | ||
| Sunnyside AISearch your sales call notes, transcripts, action items and call prep from Sunnyside AI. | MCP server | trysunnyside.com | — | ||
| AtomicViz DiagramsInteractive diagrams you can collapse, regroup and focus: architecture, dependencies, org charts | MCP server | atomicviz.com | — | 3mo ago | |
| CartAI MCP ServerAgentic checkout with or without a human in the loop, product catalog, and an agent wallet. | MCP server | cartai.ai | today | ||
| Daily Digest NewsNews stories grouped across outlets, with outlet counts, owners and coverage speed. | MCP server | dailydigest.com | — | ||
| ClickUp (full API)Complete ClickUp API (173 v2+v3 operations) in 4 tools, ~700 tokens. Tasks, time, Chat, Docs. | MCP server | KelvinCampelo | today |
New products per monthSRC
Whole catalogue, by publication month, 2024-11 to 2026-11. The last month is partial.
Show the data as a table
| Products published (products) | |
|---|---|
| 2024-11 | 20 |
| 2024-12 | 45 |
| 2025-01 | 36 |
| 2025-02 | 52 |
| 2025-03 | 123 |
| 2025-04 | 114 |
| 2025-05 | 82 |
| 2025-06 | 67 |
| 2025-07 | 66 |
| 2025-08 | 55 |
| 2025-09 | 490 |
| 2025-10 | 375 |
| 2025-11 | 234 |
| 2025-12 | 350 |
| 2026-01 | 547 |
| 2026-02 | 1,241 |
| 2026-03 | 2,146 |
| 2026-04 | 2,722 |
| 2026-05 | 2,984 |
| 2026-06 | 3,861 |
| 2026-07 | 5,067 |
| 2026-08 | 6,560 |
| 2026-09 | 11,821 |
| 2026-10 | 16,230 |
| 2026-11 | 15,699 |
Fastest moving
TrendsMost new products in 90 daysDER
Capabilities ranked by products published in the last 90 days. Calculated 2026-11-21.
Show the data as a table
| new products | |
|---|---|
| SEO Research | 735 |
| Invoice Processing | 722 |
| PDF Processing | 712 |
| YouTube Content | 495 |
| Domains & DNS | 395 |
| Code Quality | 356 |
| Consumer Messaging | 355 |
| Agent Memory | 312 |
Most crowded
Where the gaps areLargest crowded capabilitiesDER
Capabilities labelled crowded, by number of indexed products. Calculated 2026-11-21.
Show the data as a table
| products | |
|---|---|
| SEO Research | 1,073 |
| PDF Processing | 1,068 |
| Invoice Processing | 927 |
| Agent Memory | 804 |
| YouTube Content | 697 |
| Code Quality | 596 |
| Domains & DNS | 573 |
| Consumer Messaging | 561 |
Top opportunities
All opportunitiesGaps found by comparing demand signals with how many products serve them. Scores rank; they do not predict.
| Opportunity | Competition | Confidence | Score |
|---|---|---|---|
| Better agent tooling for SnowflakeIntegration gap | High | Medium | 67.4 |
| Better agent tooling for ConfluenceIntegration gap | High | Medium | 66.0 |
| Better agent tooling for Home AssistantIntegration gap | High | Medium | 65.5 |
| Coverage gap: Interview SchedulingUnderserved capability | Medium | Low | 65.1 |
| Better agent tooling for LinearIntegration gap | Medium | Medium | 64.0 |
| Coverage gap: Chat with DocumentsUnderserved capability | Low | Low | 64.0 |
| Better agent tooling for AsanaIntegration gap | Medium | Low | 63.8 |
| Coverage gap: Task PlanningUnderserved capability | Medium | Low | 63.0 |
- ralph-loop · Field changeddescription: Interactive self-referential AI loops for iterative develop… → Interactive self-referential AI loops for iterative develop…
- SilbercueSwift · Releaselatest_version: 3.6.3 → 0.2.0
- SilbercueSwift · Field changeddescription: iOS MCP server: 49 tools free (58 with Pro), xcresult parsi… → Fastest iOS MCP server. 40 tools: xcresult parsing, WDA aut…
- mcp · Releaselatest_version: 3.4.4 → 3.4.7
- Agent Coherence — Stale Write Guard (FS) · Releaselatest_version: 0.14.1 → 0.16.1
- aggrete · Releaselatest_version: 0.8.3 → 0.13.4
- zugabot · Releaselatest_version: 1.1.0 → 1.0.0
- zugabot · Field changeddescription: AI dev tools + image generation, paid per-use with USDC on … → Paid dev services for AI agents: code review, bug-fix, test…
- mcp · Releaselatest_version: 0.6.0 → 0.13.0
- AtlaSent MCP Server · Releaselatest_version: 2.21.0 → 2.16.0
Research
- ReportsWritten analyses of a category, built from the same data as the directory.
- TrendsWhich product forms and capabilities are growing, month by month.
- QuestionsShort, sourced answers to what people ask about agent tooling.
- AdvisorNarrow the catalogue by platform, capability and constraints.
- MethodologySources, classification rules, what each mark means and how to report an error.